Most Recent Corcoran Homes For Sale
| View All Corcoran Homes For Sale | ||
|
1117 Ottawa Ave, Corcoran, CA 93212 | $89,900 2 beds 1 bath |
|
Niles Ave, Corcoran, CA 93212 | $334,481 |
|
1415 Sherman Ave, Corcoran, CA 93212 | $79,200 3 beds 2 baths |
Real Estate Resources |
Corcoran Apartments
There are 63 apartments found in and near the Corcoran area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings