Most Recent Corcoran Homes For Sale
| View All Corcoran Homes For Sale | ||
|
Santa Fe Ave. And Hwy. 43, Corcoran, CA 93212 | $935,000 |
|
Patterson, Corcoran, CA 93212 | $29,900 |
|
Patterson, Corcoran, CA 93212 | $29,900 |
Real Estate Resources |
Corcoran Apartments
There are 22 apartments found in and near the Corcoran area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| IHL Direct | 02/10/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
| IHL Direct | 02/10/2012 | $1,123 | 3.500% | 1.375 | 3.674% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings